This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Metal Gauge Charts
Industrial metal gauge charts for carbon, stainless steel, and aluminum.
Carbon
Hot Rolled, HR P&O, Cold Rolled | Galvanized/Galvannealed | ||||||
---|---|---|---|---|---|---|---|
Gauge | Theoretical Nom. | Range -/+ | lb/sq. ft. | Gauge | Theoretical Nom. | Range -/+ | lb/sq. ft. |
7 | 0.1793 | .171-.188 | 7.500 | 8 | 0.1681 | .159-.177 | 7.03125 |
8 | 0.1644 | .157-.171 | 6.875 | 9 | 0.1532 | .144-.162 | 6.40625 |
9 | 0.1495 | .142-.157 | 6.250 | 10 | 0.1382 | .129-.147 | 5.78125 |
10 | 0.1345 | .127-.142 | 5.625 | 11 | 0.1233 | .114-.132 | 5.15625 |
11 | 0.1196 | .112-.127 | 5.000 | 12 | 0.1084 | .099-.117 | 4.53125 |
12 | 0.1046 | .097-.112 | 4.375 | 13 | 0.0934 | .085-.101 | 3.90625 |
13 | 0.0897 | .082-.097 | 3.750 | 14 | 0.0785 | .070-.086 | 3.28125 |
14 | 0.0747 | .071-.082 | 3.125 | 15 | 0.0710 | .065-.077 | 2.96875 |
15 | 0.0673 | .063-.071 | 2.812 | 16 | 0.0635 | .057-.069 | 2.65625 |
16 | 0.0598 | .056-.063 | 2.500 | 17 | 0.0575 | .052-.062 | 2.40625 |
17 | 0.0538 | .051-.056 | 2.250 | 18 | 0.0516 | .046-.056 | 2.15625 |
18 | 0.0478 | .044-.051 | 2.000 | 19 | 0.0456 | .040-.050 | 1.90625 |
19 | 0.0418 | .038-.044 | 1.750 | 20 | 0.0396 | .035-.043 | 1.65625 |
20 | 0.0359 | .034-.039 | 1.500 | 21 | 0.0366 | .032-.040 | 1.53125 |
21 | 0.0329 | .031-.034 | 1.375 | 22 | 0.0336 | .029-.037 | 1.40625 |
22 | 0.0299 | .028-.031 | 1.250 | 23 | 0.0306 | .026-.034 | 1.28125 |
23 | 0.0269 | .025-.028 | 1.125 | 24 | 0.0276 | .023-.031 | 1.15625 |
24 | 0.0239 | .022-.026 | 1.000 | 25 | 0.0247 | .020-.028 | 1.03125 |
25 | 0.0209 | .019-.022 | 0.875 | 26 | 0.0217 | .018-.024 | 0.90625 |
26 | 0.0179 | .017-.019 | 0.750 | 27 | 0.0202 | .017-.023 | 0.84375 |
27 | 0.0164 | .015-.017 | 0.688 | 28 | 0.0187 | .015-.021 | 0.78125 |
28 | 0.0149 | .014-.016 | 0.625 | 29 | 0.0172 | .014-.020 | 0.71825 |
29 | 0.0134 | .012-.014 | 0.562 | 30 | 0.0157 | .012-.018 | 0.65625 |
30 | 0.0120 | .011-.013 | 0.500 |
Stainless Steel
lb./sq. ft. | ||||
---|---|---|---|---|
Gauge | Decimal Equiv. | Tolerance +/- | 300 Series | 400 Series |
7 | .1874 | .007 | 7.72 | 7.87 |
8 | .1650 | .007 | 6.80 | 6.93 |
10 | .1350 | .006 | 5.56 | 5.67 |
11 | .1200 | .005 | 4.94 | 5.04 |
12 | .1054 | .005 | 4.34 | 4.43 |
13 | .0900 | .004 | 3.70 | 3.78 |
14 | .0751 | .004 | 3.09 | 3.15 |
16 | .0595 | .003 | 2.45 | 2.50 |
18 | .0480 | .003 | 1.98 | 2.02 |
19 | .0420 | .003 | 1.73 | 1.76 |
20 | .0355 | .002 | 1.46 | 1.49 |
22 | .0293 | .002 | 1.21 | 1.23 |
24 | .0235 | .0015 | .968 | .987 |
26 | .0178 | .0015 | .733 | .748 |
28 | .0151 | .0015 | .622 | .634 |
Aluminum
*Weights are color coded to match their respective alloys
36" Wide | 48" Wide | 60" Wide | Nom. Thick. |
|
|
|
|
|
| Weight Per sqft. |
---|---|---|---|---|---|---|---|
.190 | .007 | .006 | .009 | .007 | .011 | .009 |
|
.160 | .007 | .006 | .009 | .007 | .011 | .009 |
|
.125 | .0045 | .0035 | .006 | .0035 | .007 | .0045 |
|
.100 | .0045 | .0035 | .006 | .0035 | .007 | .0045 |
|
.090 | .0035 | .0025 | .0045 | .0035 | .006 | .0040 |
|
.080 | .0035 | .0025 | .0045 | .0035 | .006 | .0040 |
|
.063 | .0030 | .0020 | .0035 | .0030 | .0050 | .0030 |
|
.050 | .0030 | .0020 | .0035 | .0030 | .0050 | .0030 |
|
.040 | .0025 | .0020 | .0035 | .0020 | .0045 | .0030 |
|
.032 | .0020 | .0015 | .0025 | .0020 | .0035 | .0030 |
|
.025 | .0015 | .0015 | .0020 | .0025 | .0030 | - |
|
*Tolerances and weights are representative of Aluminum Association Standards.